British Type Hose Clamps
British Type Hose Clamps are engineered for reliability and performance, adhering to the stringent requirements of BS 5315:1991. These worm-drive clamps are renowned for their high clamping force and durability, making them an ideal choice for a wide array of demanding applications where a secure and lasting seal is paramount.
Featuring a robust, interlocked housing and a continuously threaded band (often non-perforated or with a specific smooth-edged "worm" impression), British Type clamps provide even pressure distribution, minimizing the risk of hose damage while ensuring a tight grip. The design typically incorporates rolled band edges to protect soft hoses. Available in various materials, including zinc-plated mild steel and different grades of stainless steel (such as 304 and 316 marine grade), they offer excellent resistance to corrosion and are suitable for use in harsh environments. Their strong construction ensures they can withstand high tightening torques, providing a dependable solution for automotive, industrial, marine, agricultural, and heavy-duty applications.
Features:
Technical Data (Bullet Format):
Specifications
Code |
Diameter (mm) |
Width (mm) |
Thickness (mm) |
Material |
BH008 | 8-12 | 9.7 | 0.7 | W1/W2/W4 |
BH010 | 10-16 | 9.7 | 0.7 | W1/W2/W4 |
BH013 | 13-19 | 9.7 | 0.7 | W1/W2/W4 |
BH016 | 16-25 | 9.7 | 0.7 | W1/W2/W4 |
BH019 | 19-29 | 11.7 | 0.7 | W1/W2/W4 |
BH022 | 22-32 | 11.7 | 0.7 | W1/W2/W4 |
BH025 | 25-38 | 11.7 | 0.7 | W1/W2/W4 |
BH035 | 35-44 | 11.7 | 0.7 | W1/W2/W4 |
BH036 | 36-51 | 11.7 | 0.7 | W1/W2/W4 |
BH038 | 38-57 | 11.7 | 0.7 | W1/W2/W4 |
BH044 | 44-64 | 11.7 | 0.7 | W1/W2/W4 |
BH051 | 51-70 | 11.7 | 0.7 | W1/W2/W4 |
BH064 | 64-76 | 11.7 | 0.7 | W1/W2/W4 |
BH070 | 70-89 | 11.7 | 0.7 | W1/W2/W4 |
BH076 | 76-92 | 11.7 | 0.7 | W1/W2/W4 |
BH080 | 80-100 | 11.7 | 0.7 | W1/W2/W4 |
BH090 | 90-110 | 11.7 | 0.7 | W1/W2/W4 |
BH100 | 100-120 | 11.7 | 0.7 | W1/W2/W4 |
BH110 | 110-130 | 11.7 | 0.7 | W1/W2/W4 |
BH120 | 120-140 | 11.7 | 0.7 | W1/W2/W4 |
BH130 | 130-150 | 11.7 | 0.7 | W1/W2/W4 |
BH140 | 140-160 | 11.7 | 0.7 | W1/W2/W4 |
Previous: Rubber Lined Hose Clamps
Next: No more