Technical Article
BAND-IT vs. Bandtite Part Number Cross-Reference Guide

BAND-IT is a renowned company specializing in stainless steel banding solutions. Its product design and quality control have set industry benchmarks, earning the trust of customers worldwide.
As a developing Chinese company, Bandtite has always looked up to BAND-IT as a role model, learning from its business philosophy, development strategy, and management practices.
Having worked in sales in this industry for 17 years, I frequently encounter customers from around the world who use BAND-IT part numbers when inquiring about products. To make it easier for customers to identify and select the right specifications, I have compiled a list of commonly used product specifications and created a comparison of BAND-IT and Bandtite part numbers.
I hope this guide will help customers quickly identify equivalent specifications and make more informed purchasing decisions.
General Use Band and Buckle — 201 Stainless Steel
| BAND-IT Part No. | Bandtite Part No. | Material | Packing | Specifications (Imperial) | Specifications (Matric) |
|---|---|---|---|---|---|
| Band 201 Stainless Steel | |||||
| C20299 | SA065030C | SS201 | Cardboard | 1/4"X0.020"X100' | 6.4X0.50MMX30.5M |
| C20399 | SA096430C | SS201 | Cardboard | 3/8"X0.025"X100' | 9.5X0.64MMX30.5M |
| C203Y9 | SA096430P | SS201 | Plastic Tote | 3/8"X0.025"X100' | 9.5X0.64MMX30.5M |
| C20499 | SA137630C | SS201 | Cardboard | 1/2"X0.030"X100' | 12.7X0.76MMX30.5M |
| C204B9 | SA137630P | SS201 | Plastic Tote | 1/2"X0.030"X100' | 12.7X0.76MMX30.5M |
| C20599 | SA167630C | SS201 | Cardboard | 5/8"X0.030"X100' | 15.8X0.76MMX30.5M |
| C205G9 | SA167630P | SS201 | Plastic Tote | 5/8"X0.030"X100' | 15.8X0.76MMX30.5M |
| C20699 | SA197630C | SS201 | Cardboard | 3/4"X0.030"X100' | 19.0X0.76MMX30.5M |
| C206R9 | SA197630P | SS201 | Plastic Tote | 3/4"X0.030"X100' | 19.0X0.76MMX30.5M |
| Giant Band 201 Stainless Steel | |||||
| G43099 | SA19X030C | SS201 | Cardboard | 3/4"X0.044"X100' | 19.0X1.1MMX30.5M |
| G43199 | SA25X030C | SS201 | Cardboard | 1"X0.044"X100' | 25.4X1.1MMX30.5M |
| G43299 | SA32X030C | SS201 | Cardboard | 1-1/4"X0.044"X100' | 31.8X1.1MMX30.5M |
| Buckle Ear-Lokt Style | |||||
| C25299 | KAL0608 | SS201 | 100/Box | 1/4" | 6.4MM |
| C25399 | KAT0912 | SS201 | 100/Box | 3/8" | 9.5MM |
| C25499 | KAT1315 | SS201 | 100/Box | 1/2" | 12.7MM |
| C25599 | KAT1615 | SS201 | 100/Box | 5/8" | 15.8MM |
| C25699 | KAT1918 | SS201 | 100/Box | 3/4" | 19.0MM |
| Giant Buckle Ear-Lokt Style | |||||
| G44099 | KAT1923 | SS201 | 25/Box | 3/4" | 19.0MM |
| G44199 | KAT2523 | SS201 | 25/Box | 1" | 25.4MM |
| G44299 | KAT3223 | SS201 | 25/Box | 1-1/4" | 31.8MM |
| Stainless Steel Scru-Lokt Buckle | |||||
| C72099 | KAS0615 | SS301 1/4 Hard | 50/Box | 1/4" | 6.4MM |
| C72299 | KAS0918 | SS301 1/4 Hard | 50/Box | 3/8" | 9.5MM |
| C72499 | KAS1325 | SS301 1/4 Hard | 25/Box | 1/2" | 12.7MM |
| C72599 | KAS1625 | SS201 | 25/Box | 5/8" | 15.8MM |
| C72699 | KAS1925 | SS201 | 25/Box | 3/4" | 19.0MM |
VALU-STRAP and Related Banding Products
| BAND-IT Part No. | Bandtite Part No. | Material | Packing | Specifications (Imperial) | Specifications (Matric) |
|---|---|---|---|---|---|
| VALU-STRAP Band Stainless Steel | |||||
| C12399 | SA(B)093892C | 200/300 SS | Cardboard | 3/8"X0.015"X300' | 9.5X0.38MMX91.5M |
| C12499 | SA(B)133892C | 200/300 SS | Cardboard | 1/2"X0.015"X300' | 12.7X0.38MMX91.5M |
| C12599 | SA(B)163892C | 200/300 SS | Cardboard | 5/8"X0.015"X300' | 15.8X0.38MMX91.5M |
| C12699 | SA(B)193892C | 200/300 SS | Cardboard | 3/4"X0.015"X300' | 19.0X0.38MMX91.5M |
| C13399 | SA(B)093830C | 200/300 SS | Cardboard | 3/8"X0.015"X100' | 9.5X0.38MMX30.5M |
| C13499 | SA(B)133830C | 200/300 SS | Cardboard | 1/2"X0.015"X100' | 12.7X0.38MMX30.5M |
| C13599 | SA(B)163830C | 200/300 SS | Cardboard | 5/8"X0.015"X100' | 15.8X0.38MMX30.5M |
| C13699 | SA(B)193830C | 200/300 SS | Cardboard | 3/4"X0.015"X100' | 19.0X0.38MMX30.5M |
| VALU-STRAP Plus Band Stainless Steel | |||||
| C19199 | SA(B)095030C | 200/300 SS | Cardboard | 3/8"X0.020"X100' | 9.5X0.50MMX30.5M |
| C18199 | SA(B)135030C | 200/300 SS | Cardboard | 1/2"X0.020"X100' | 12.7X0.50MMX30.5M |
| C17199 | SA(B)165030C | 200/300 SS | Cardboard | 5/8"X0.020"X100' | 15.8X0.50MMX30.5M |
| C16199 | SA(B)195030C | 200/300 SS | Cardboard | 3/4"X0.020"X100' | 19.0X0.50MMX30.5M |
| Valuband Stainless Steel | |||||
| C14499 | SA(B)136430C | 200/300 SS | Cardboard | 1/2"X0.025"X100' | 12.7X0.64MMX30.5M |
| C14599 | SA(B)166430C | 200/300 SS | Cardboard | 5/8"X0.025"X100' | 15.8X0.64MMX30.5M |
| C14699 | SA(B)196430C | 200/300 SS | Cardboard | 3/4"X0.025"X100' | 19.0X0.64MMX30.5M |
| Stainless Steel Valuclip | |||||
| C15399 | KA(B)X0907 | 200/300 SS | 100/Box | 3/8" | 9.5MM |
| C15499 | KA(B)X1308 | 200/300 SS | 100/Box | 1/2" | 12.7MM |
| C15599 | KA(B)X1608 | 200/300 SS | 100/Box | 5/8" | 15.8MM |
| C15699 | KA(B)X1910 | 200/300 SS | 100/Box | 3/4" | 19.0MM |
| Stainless Steel Clip | |||||
| C25299 | KA(B)L0607 | 200/300 SS | 100/Box | 1/4" | 6.4MM |
| L15499 | KA(B)L1308 | 200/300 SS | 100/Box | 1/2" | 12.7MM |
| L15599 | KA(B)L1608 | 200/300 SS | 100/Box | 5/8" | 15.8MM |
| L15699 | KA(B)L1910 | 200/300 SS | 100/Box | 3/4" | 19.0MM |
Corrosion-Resistant Band and Buckle — 304 and 316 Stainless Steel
| BAND-IT Part No. | Bandtite Part No. | Material | Packing | Specifications (Imperial) | Specifications (Matric) |
|---|---|---|---|---|---|
| 304 Stainless Steel Band | |||||
| C91399 | SB095061C | SS304 | Cardboard | 3/8"X0.020"X200' | 9.5X0.50MMX61M |
| C91499 | SB135061C | SS304 | Cardboard | 1/2"X0.020"X200' | 12.7X0.50MMX61M |
| C91599 | SB165061C | SS304 | Cardboard | 5/8"X0.020"X200' | 15.8X0.50MMX61M |
| C91699 | SB195061C | SS304 | Cardboard | 3/4"X0.020"X200' | 19.0X0.50MMX61M |
| 316 Stainless Steel Band Uncoated | |||||
| C40299 | SC065030C | SS316 | Cardboard | 1/4"X0.020"X100' | 6.4X0.50MMX30.5M |
| C40399 | SC096430C | SS316 | Cardboard | 3/8"X0.025"X100' | 9.5X0.64MMX30.5M |
| C40499 | SC137630C | SS316 | Cardboard | 1/2"X0.030"X100' | 12.7X0.76MMX30.5M |
| C404B9 | SC137630P | SS316 | Plastic Tote | 1/2"X0.030"X100' | 12.7X0.76MMX30.5M |
| C40599 | SC167630C | SS316 | Cardboard | 5/8"X0.030"X100' | 15.8X0.76MMX30.5M |
| C405G9 | SC167630P | SS316 | Plastic Tote | 5/8"X0.030"X100' | 15.8X0.76MMX30.5M |
| C40699 | SC197630C | SS316 | Cardboard | 3/4"X0.030"X100' | 19.0X0.76MMX30.5M |
| C406R9 | SC197630P | SS316 | Plastic Tote | 3/4"X0.030"X100' | 19.0X0.76MMX30.5M |
| 316 Stainless Steel Ear-Lokt Buckle | |||||
| C45299 | KCT0610 | SS316 | 100/Box | 1/4" | 6.4MM |
| C45399 | KCT0912 | SS316 | 100/Box | 3/8" | 9.5MM |
| C45499 | KCT1315 | SS316 | 100/Box | 1/2" | 12.7MM |
| C45599 | KCT1615 | SS316 | 100/Box | 5/8" | 15.8MM |
| C45699 | KCT1918 | SS316 | 100/Box | 3/4" | 19.0MM |
| 316 Stainless Steel Clip | |||||
| C72099 | KCL0607 | SS316 | 100/Box | 1/4" | 6.4MM |
| C72299 | KCL0907 | SS316 | 100/Box | 3/8" | 9.5MM |
| C72499 | KCL1308 | SS316 | 100/Box | 1/2" | 12.7MM |
| C72599 | KCL1608 | SS316 | 100/Box | 5/8" | 15.8MM |
| C72699 | KCL1910 | SS316 | 100/Box | 3/4" | 19.0MM |
| BAND-IT Part No. | Bandtite Part No. | Tool Style | Use With | Width Range | Thickness Range |
|---|---|---|---|---|---|
| C00169 | LYBT001 | Standard Banding Tool | Band & Buckle, Preformed Band | 3/8" to 3/4" | 0.50 to 0.76 mm |
| C00369 | LYBT003 | Heavy Duty Banding Tool | Band & Buckle, Preformed Band | 3/8" to 3/4" | 0.7 to 1.1 mm |
| G40269 | LYBT007 | Giant Banding Tool | Giant Band & Buckle | 3/4" to 1-1/4" | 1.1 mm |
| C40099 | LYBT009 | Ratchet Tool | Band & Buckle, Preformed Band | 3/8" to 3/4" | 0.50 to 0.76 mm |
| J02069 | LYBT005 | Pok-It Tool | Band & Buckle, Preformed Band | 1/4" to 3/8" | 0.50 to 0.64 mm |
| C07569 | LYBT006 | Bantam Tool | Band & Buckle, Preformed Band | 3/8" to 3/4" | 0.38 to 0.64 mm |
Note: This table is provided as a part-number cross-reference aid. Product names and part numbers may belong to their respective owners. Confirm current availability and technical requirements with the supplier before purchase.
Next: No more







